The standard: dry container
A standard container is made of steel and intended for general cargo that is not too long, too wide, too high, too heavy or bulky. We also call a standard container ‘dry container’.
![]() |
20 FT Standard | 40 FT Standard |
Capacity | 33 cbm | 67.4 cbm |
Inside dimensions in mm (LxWxH) | 5,888 x 2,340 x 2,387 | 12,031 x 2,346 x 2,383 |
Door opening (WxH) | 2.280 x 2.275 | 2.338 x 2.272 |
Weight (max. Gross / total weight) | 30.480 kg | 30.480 kg |
Tare (container) weight | 2,200 kg | 3,740 kg |
Max. weight of cargo | 28,280 kg | 26,740 kg |
Note: these are dimensions of 1 shipping company. There are many more different shipping companies, so the mentioned dimensions may differ.
![]() |
40FT High Cube | 45FT |
Capacity | 76.2 cbm | 86.0 cbm |
Inside dimensions in mm (LxWxH) | 12,031 x 2,350 x 2,694 | 13,556 x 2,352 x 2,697 |
Door opening (WxH) | 2.338 x 2.585 | 2.340 x 2.585 |
Weight (max. Gross / total weight) | 30.480 kg | 30.480 kg |
Tare (container) weight | 3,830 kg | 4,780 kg |
Max. weight of cargo | 26,650 kg | 25,700 kg |
Note: these are dimensions of 1 shipping company. There are many more different shipping companies, so the mentioned dimensions may differ.
Are your transport and logistics up-to-date?
Do our free check and receive a Dopper drinking bottle.